MVK I/O COMPACT MODULE, METAL
Profibus DP, 8 safety dig. Out/ 8 multif. channels
Tuotenro.: | 55291 |
Paino: | 0.822 kg |
Alkuperämää: | DE |
Saatavilla
Kuvaus
Digital inputs/outputs
DO4 DO4 DIO4 DIO4 (K3)
PROFIBUS 12 Mbit/s; M12, B-coded
7/8", 5-pole, max. 9 A
M12, 5-pole, A-coded
Output groups up to PLd (EN ISO 13849-1) can be switched off via safety relays
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
DO4 DO4 DIO4 DIO4 (K3)
PROFIBUS 12 Mbit/s; M12, B-coded
7/8", 5-pole, max. 9 A
M12, 5-pole, A-coded
Output groups up to PLd (EN ISO 13849-1) can be switched off via safety relays
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.




Tekniset tiedot
Electrical data | Supply
Norm operating voltage | EN 61131-2 |
---|---|
Operating voltage US DC | 24 V |
Operating voltage UA DC | 24 V |
Total current UA max. | 9 A |
Total current US max. | 9 A |
Electrical data | Input
Overload resistant | yes |
---|---|
Type input | PNP, for 3-wire sensors or mechanical switches |
Sensor current US per input max. | 0,2 A |
Electrical data | Output
Actuator current UA per output max. | 1,6 A |
---|---|
Overload resistant | yes |
Short-circuit protected | yes |
Output current per actuator max. | 1,6 A |
Output current per pin max. | 2 A |
Lamp load | 10 W |
Industrial communication | Bus data
Address range min. | 1 |
---|---|
Address range max. | 99 |
Address setting type | Rotary switch |
Diagnostics
Actuator warning | per channel via LED and BUS |
---|---|
Diagnostic | No voltage, Under voltage |
Diagnostic via BUS | per module and channel |
Diagnostic via LED | per module and channel |
Short circuit diagnosis | yes |
LED display | Ethernet connection/data traffic |
Cable break | per port |
Overload diagnosis | yes |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP67 |
---|---|
Short-circuit protected | yes |
Overload resistant | yes |
Mechanical data | Mounting data
Suitable for mounting type | 2-hole screw mounting |
---|---|
Height | 39 mm |
Width | 63 mm |
Depth | 225 mm |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 55 °C |
Storage temperature min. | -20 °C |
Storage temperature max. | 70 °C |
Liitäntätiedot
Connection types
Connection type 1 | 0, 1 |
---|---|
Connection type 2 | 2, 3 |
Connection type 3 | 4-7 |
Connection type 4 | Bus In |
Connection type 5 | Bus Out |
Connection type 6 | Power In |
Connection type 7 | Power Out |
Connection type 1
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | yellow |
Coding | A |
No. of poles | 5 |
Connection type 2
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | yellow |
Coding | A |
No. of poles | 5 |
Connection type 3
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 5 |
Connection type 4
Family construction form | M12 |
---|---|
Gender | male |
Color contact carrier | black |
Coding | B |
No. of poles | 5 |
Connection type 5
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | B |
No. of poles | 5 |
Connection type 6
Family construction form | 7/8" |
---|---|
Gender | male |
Color contact carrier | yellow |
No. of poles | 5 |
Connection type 7
Family construction form | 7/8" |
---|---|
Gender | male |
Color contact carrier | black |
No. of poles | 5 |
Classifications
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-6.1 | 27242604 |
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ECLASS-10.1 | 27242604 |
ECLASS-11.1 | 27242604 |
ECLASS-12.0 | 27242604 |
ETIM-5.0 | EC001599 |
Kaupalliset tiedot
GTIN | 4048879051606 |
---|---|
Pakkauskoko | 1 |
Tullinumero | 85389099 |
Lisätarvikkeet
-
vinkki