M12 female 90° B-cod. with cable shielded
PUR 1x2xAWG24 shielded vt UL/CSA+drag ch. 30m
Tuotenro.: | 7000-14071-8403000 |
Paino: | 2.633 kg |
Alkuperämää: | DE |
Kysykää tuotteen saatavuutta asiakaspalvelusta
Kuvaus
PROFIBUS
Female 90°
M12, 2-pole
B-coded
shielded
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.







Tekniset tiedot
Cable length | 30 m |
---|
Side 1
Tightening torque head 1 | 0,6 Nm |
---|---|
Mounting method | inserted, screwed |
Family form head 1 | M12 |
Thread | M12 x 1 |
Coding head 1 | B |
Material head 1 | PUR |
Width across flats head 1 | SW13 |
Degree of protection (EN IEC 60529) | IP65, IP66K, IP67 |
Electrical data | Supply
Operating voltage AC (UL-listed) | 30 V |
---|---|
Operating voltage AC max. | 60 V |
Operating voltage DC (UL-listed) | 30 V |
Operating voltage DC max. | 60 V |
Current operating per contact max. | 4 A |
Installation | Connection
Mounting set | M12 x 1 |
---|
Device protection | Electrical
Rated surge voltage | 1,5 kV |
---|---|
Material group (IEC 60664-1) | I |
Protection degree additional condition | inserted, screwed |
Pollution Degree | 3 |
Mechanical data | Material data
Coating locking | Nickeled |
---|---|
Coating of fitting | nickel plated |
Locking material | Zinc die-casting |
Zinc die-casting |
Mechanical data | Mounting data
Mounting method | inserted, screwed, Shaking protection |
---|
Environmental characteristics | Climatic
Operating temperature min. (dynamic) | -20 °C |
---|---|
Min. operating temperature (static) | -25 °C |
Operating temperature max. (dynamic) | 60 °C |
Max. operating temperature (fixed) | 80 °C |
Conformities, approvals, certificates
Product standard | DIN EN 61076-2-101 (M12) |
---|
Cable data
Cable
Cable identification | 840 |
---|---|
Approval (cable) | cURus (AWM-Style 20549/10578), CE-conform |
Cable weight [g/m] | 82,5 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 78 Ω/km (20 °C) |
Single wire Ø (core) | 0.127 mm |
Construction (core) | 19× 0.127 mm |
AWG | similar to AWG 24 |
Material wire isolation | PE foamed |
Wire-Ø incl. isolation | 2.55 mm ±5% |
Color/numbering of wires | rd, gn |
Stranding combination | 2 wires twisted |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | min. 70% |
Material jacket | PUR |
Outer-Ø (jacket) | 7.8 mm ±5% |
Color jacket | violet |
chemical resistance | Oil resistance according to IEC 60811-2-1, ASTM IRM 901, ICEA S-82-552 Std. |
Nominal voltage | 250 V |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -20...+60 °C |
Bend radius (fixed) | 10× outer Ø |
Bend radius (moving) | 12× outer Ø |
No. of bending cycles (C-track) | max. 5 Mio. (25 °C) |
Travel speed (C-track) | max. 3 m/s |
Acceleration (C-track) | max. 5 m/s² |
Classifications
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-6.1 | 27060307 |
ECLASS-7.0 | 27060307 |
ECLASS-8.0 | 27060307 |
ECLASS-9.0 | 27060307 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC001855 |
Kaupalliset tiedot
GTIN | 4048879197878 |
---|---|
Pakkauskoko | 1 |
Tullinumero | 85444290 |