M12 male 90° A-cod. / MSUD valve plug A-18mm
PUR 5x0.34 ye UL/CSA+robot+drag ch. 0.3m
Tuotenro.: | 7000-40941-0550030 |
Paino: | 0.062 kg |
Alkuperämää: | CZ |
Kysykää tuotteen saatavuutta asiakaspalvelusta
Kuvaus
MSUD
Form A (18 mm) – M12, male 90°
24 V DC ±25%
LED (red/green)
for pressure switches
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.

Tekniset tiedot
Cable length | 0,3 m |
---|
Side 1
Tightening torque head 1 | 0,4 Nm |
---|---|
Family form head 1 | MSUD |
Thread | M3 |
Degree of protection (EN IEC 60529) | IP66K, IP67 |
Side 2
Tightening torque head 2 | 0,6 Nm |
---|---|
Family form head 2 | M12 |
Thread | M12 x 1 |
Degree of protection (EN IEC 60529) | IP66K, IP67 |
Electrical data | Supply
Operating voltage DC | 24 V |
---|---|
Operating voltage DC min. | 18 V |
Operating voltage DC max. | 30 V |
Current operating per contact max. | 4 A |
Current consumption max. | 12 mA |
Device protection | Electrical
Rated surge voltage | 0,8 kV |
---|---|
Protection degree additional condition | inserted, screwed |
Mechanical data | Material data
Color housing | black |
---|---|
Material housing | Plastic |
Mechanical data | Mounting data
Mounting method | inserted, screwed |
---|
Environmental characteristics | Climatic
Operating temperature min. (dynamic) | -25 °C |
---|---|
Min. operating temperature (static) | -25 °C |
Operating temperature max. (dynamic) | 80 °C |
Max. operating temperature (fixed) | 80 °C |
Cable data
Cable
No./diameter of wires | 5× 0.34 mm² |
---|---|
Wire isolation | PP (br, wh, bl, bk, gnye) |
C-track properties | 10 Mio. |
Outer Ø | 5.0 mm ±5% |
Cable identification | 055 |
Cable Type | 5 (PUR schweißfunkenbeständig) |
Approval (cable) | cURus (AWM-Style 20549/10493); CE conform |
Cable weight [g/m] | 41,8 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 60 Ω/km (20 °C) |
Single wire Ø (core) | 0.1 mm |
Construction (core) | 42× 0.1 mm (multi-strand wire class 6) |
Diameter (core) | 5× 0.34 mm² |
AWG | similar to AWG 22 |
Material wire isolation | PP |
Material property wire insulation | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 74 ±3 D |
Wire-Ø incl. isolation | 1.25 mm ±5% |
Color/numbering of wires | br, bk, bl, wh, gnye longitudinally striped |
Stranding combination | 5 wires twisted around central filler |
Shield | no |
Material jacket | PUR |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis-, microbial- and welding spark resistant |
Shore hardness jacket | 58 ±3 D |
Outer-Ø (jacket) | 5.0 mm ±5% |
Color jacket | yellow |
Jacket Color | yellow |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
thermal resistance | flame retardant UL, FT2, IEC 60332-1, IEC 60332-2-2, welding spark resistant |
Nominal voltage | 300 V AC |
Test voltage | 2500 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -40...+80 °C |
Temperature range (fixed) | -40...+80 °C, (+90 °C at max. 10 000 operating hours) |
Temperature range (mobile) | -25...+80 °C |
Temperature range (mobile) | -25...+80 °C, (+90 °C at max. 10 000 operating hours) |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 10 Mio. (25 °C) |
Travel speed (C-track) | max. 3.3 m/s |
Acceleration (C-track) | max. 5 m/s² |
Torsion stress | ±360°/m |
No. of torsion cycles | max. 1 Mio. (25 °C) |
Torsion speed | 35 cycles/min |
Material jacket | PUR (UL/CSA), welding spark |
Classifications
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060312 |
ECLASS-11.1 | 27060312 |
ECLASS-12.0 | 27060312 |
ETIM-5.0 | EC001855 |
Kaupalliset tiedot
GTIN | 4048879609449 |
---|---|
Pakkauskoko | 1 |
Tullinumero | 85444290 |