Cube67 Valve-Interface, I/O Extension Module
DO16, Norgren VM10, Sub-D 25 pol., 0,6m
Art.No.: | 5665111 |
Weight: | 0.26 kg |
Country of origin: | CZ |
Contact Us for Availability
Description
Expansion module
DO16 - Valve (E) 0.6 m
NORGREN - VM10
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
DO16 - Valve (E) 0.6 m
NORGREN - VM10
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.



Connect Product
System cableShow all
Technical Data
Electrical data | Supply
Norm operating voltage | EN 61131-2 |
---|---|
Operating voltage UA DC | 24 V |
Current consumption max. | 50 mA |
Total current UA max. | 4 A |
Total current US max. | 4 A |
Electrical data | Output
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Output current per pin max. | 0,05 A |
Diagnostics
Actuator warning | per channel via BUS |
---|---|
Diagnostic | No voltage, Under voltage |
Diagnostic via BUS | per module and channel |
Diagnostic via LED | per module |
Short circuit diagnosis | yes |
LED display | Ethernet connection/data traffic |
Overload diagnosis | yes |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP67 |
---|
Mechanical data | Mounting data
Suitable for mounting type | 2-hole screw mounting |
---|---|
Height | 150 mm |
Width | 30 mm |
Depth | 34,5 mm |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 55 °C |
Storage temperature min. | -20 °C |
Storage temperature max. | 75 °C |
Connection data
Connection types
Connection type 1 | Bus In |
---|---|
Connection type 2 | Bus Out |
Connection type 3 | Data |
Connection type 1
Family construction form | M12 |
---|---|
Gender | male |
Color contact carrier | black |
Coding | A |
No. of poles | 6 |
PIN 1 | 24 V DC (UA) |
PIN 2 | 24 V DC (US) |
PIN 3 | 0 V |
PIN 4 | Bus internal |
PIN 5 | Bus internal |
PIN 6 | 0 V |
Connection type 2
Family construction form | M12 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 6 |
PIN 1 | 24 V DC (UA) |
PIN 2 | 24 V DC (US) |
PIN 3 | 0 V |
PIN 4 | Bus internal |
PIN 5 | Bus internal |
PIN 6 | 0 V |
Connection type 3
Family construction form | D-Sub |
---|---|
Gender | male |
No. of poles | 25 |
PIN 1 | Out 1 |
PIN 2 | Out 3 |
PIN 3 | Out 5 |
PIN 4 | Out 7 |
PIN 5 | Out 9 |
PIN 6 | Out 11 |
PIN 7 | Out 13 |
PIN 8 | Out 15 |
PIN 13 | 0 V Sens |
PIN 14 | Out 2 |
PIN 15 | Out 4 |
PIN 16 | Out 6 |
PIN 17 | Out 8 |
PIN 18 | Out 10 |
PIN 19 | Out 12 |
PIN 20 | Out 14 |
PIN 21 | Out 16 |
Commercial data
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-6.1 | 27242604 |
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ECLASS-10.1 | 27242604 |
ECLASS-11.1 | 27242604 |
ECLASS-12.0 | 27242604 |
ETIM-5.0 | EC001599 |
customs tariff number | 85389099 |
GTIN | 4048879045193 |
Packaging unit | 1 |
Accessories
---- Terminating Resistor ----
---- Mounting Rail Adapter ----
---- Sensor-Actuator Adapter ----
---- Screw Plug ----
---- Grounding Material ----
---- Device Marker ----