CUBE20S Analog output module AO2
2X16Bit Current 0(4)…20mA
Art.No.: | 57332 |
Weight: | 0.075 kg |
Country of origin: | TH |
Available
Description
Expansion module
AO2 - (E) 4× M12 (I)
Current
AO2 - (E) 4× M12 (I)
Current

Technical Data
Electrical data | Supply
Operating voltage DC | 24 V |
---|---|
Operating voltage DC min. | 20,4 V |
Operating voltage DC max. | 28,8 V |
Current consumption max. | 60 mA |
module supply | via system connection |
Electrical data | Output
Working resistance max. | 350 Ω |
---|---|
Conversion time analog output | 0,2 ms |
Diagnostics
Actuator warning | per module via LED and BUS |
---|---|
Diagnostic | Under voltage |
Diagnostic via BUS | per module |
Diagnostic via LED | per module and channel |
Short circuit diagnosis | yes |
LED display | Ethernet connection/data traffic |
Overload diagnosis | yes |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP20 |
---|---|
Galvanic separation (operating voltage) | yes |
Galvanic separation input/input | yes |
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | mounting rail, (EN 60715) |
Height | 109 mm |
Width | 12,9 mm |
Depth | 76,5 mm |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 60 °C |
Storage temperature min. | -25 °C |
Storage temperature max. | 70 °C |
Connection data
Connection types
Connection type 1 | Power |
---|---|
Connection type 2 | Power |
Connection type 1
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 8 |
PIN 1 | n.c. |
PIN 2 | 24 V DC |
PIN 3 | 0 V |
PIN 4 | 24 V DC Sys |
PIN 5 | n.c. |
PIN 6 | 24 V DC |
PIN 7 | 0 V |
PIN 8 | 0 V Sys |
Connection type 2
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 8 |
PIN 1 | AO 0 |
PIN 2 | AGND |
PIN 5 | AO 1 |
PIN 6 | AGND |
Commercial data
ECLASS-6.0 | 27242601 |
---|---|
ECLASS-6.1 | 27242601 |
ECLASS-7.0 | 27242601 |
ECLASS-8.0 | 27242601 |
ECLASS-9.0 | 27242601 |
ECLASS-10.1 | 27242601 |
ECLASS-11.1 | 27242601 |
ECLASS-12.0 | 27242601 |
ETIM-5.0 | EC001596 |
customs tariff number | 85389099 |
GTIN | 4048879562881 |
Packaging unit | 1 |