MTS 1-PHASE CONTROL AND ISOLATION TRANSFORMER
P: 160VA IN: 230/400VAC +/- 15VAC OUT: 230VAC
Art.No.: | 86369 |
Alternative product: | 6686369 |
Weight: | 3 kg |
Country of origin: | CZ |
Available
Description
Single-phase - Control and Isolation Transformers
160 VA
Isolation class T 40/B
Other voltages on request.
160 VA
Isolation class T 40/B
Other voltages on request.




Technical Data
Electrical data | Supply
Power frequency | 50 ... 60 Hz |
---|
Electrical data | Input
Input voltage 1 AC | 230 V |
---|---|
Input voltage 1 AC min. | 195,5 V |
Input voltage 1 AC max. | 264,5 V |
Input voltage 2 AC | 400 V |
Input voltage 2 AC min. | 340 V |
Input voltage 2 AC max. | 460 V |
Current input at input voltage 1 | 0,78 A |
Current input at input voltage 2 | 0,45 A |
Inrush current at input voltage 1 | 6 A |
Inrush current at input voltage 2 | 3,46 A |
Short-circuit current at input voltage 1 | 9,5 A |
Short-circuit current at input voltage 2 | 5,5 A |
Electrical data | Output
Output voltage AC | 230 V |
---|---|
Output voltage adjustable | no |
Power rating AC max. | 160 VA |
Device protection | Electrical
Insulation test voltage input - output | 4 kV |
---|
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | Mounting rail TH35, Long-hole mounting, (EN 60715) |
Mounting dimension a | 86,5 mm |
Mounting dimension b | 84 mm |
Mounting dimension c | 4,8 mm |
Height | 101 mm |
Width | 96 mm |
Depth | 106 mm |
Diameter bore | 4,8 mm |
Length bore | 8,4 mm |
Environmental characteristics | Climatic
Operating temperature min. | -20 °C |
---|---|
Operating temperature max. | 40 °C |
Storage temperature min. | -40 °C |
Storage temperature max. | 80 °C |
Conformities, approvals, certificates
Product standard | EN 61558-1, EN 61558-2-4, EN 62041 category 0 |
---|
Connection data
Connection types
Connection type 1 | Input |
---|---|
Connection type 2 | Output |
Connection type 1
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 5 |
PIN 1 | + 15 V |
PIN 3 | - 15 V |
PIN 4 | 230 V |
PIN 5 | 400 V |
Connection type 2
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 2 |
PIN 2 | 230 V |
Connection type 3
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
Color contact carrier | metallic |
No. of poles | 1 |
PIN 1 | PE |
Commercial data
ECLASS-6.0 | 27031302 |
---|---|
ECLASS-6.1 | 27031302 |
ECLASS-7.0 | 27031302 |
ECLASS-8.0 | 27031302 |
ECLASS-9.0 | 27031302 |
ECLASS-10.1 | 27031302 |
ECLASS-11.1 | 27031302 |
ECLASS-12.0 | 27031302 |
ETIM-5.0 | EC002486 |
customs tariff number | 85043180 |
GTIN | 4048879078375 |
Packaging unit | 1 |