DEMAGNETIZER WITH ALARM CONTACT
Input: 24VDC Output: 24VDC / 1,5A
Art.No.: | 446142 |
Alternative product: | 446140 |
Weight: | 0.093 kg |
Country of origin: | CZ |
Contact Us for Availability
Description
INPUT: 24 V DC
OUTPUT: 24 V DC
max. 1.5 A (short-circuit protected)
Screw terminals
potential free 30 V AC/DC, 100 mA
If the previous model 446140 is replaced by 446142, the Reset-Input must be conneted to +24 V DC
OUTPUT: 24 V DC
max. 1.5 A (short-circuit protected)
Screw terminals
potential free 30 V AC/DC, 100 mA
If the previous model 446140 is replaced by 446142, the Reset-Input must be conneted to +24 V DC


Technical Data
Electrical data | Supply
Operating voltage DC | 24 V |
---|---|
Operating voltage DC min. | 18 V |
Operating voltage DC max. | 30 V |
Operating current max. | 40 mA |
Electrical data | Input
Resistance input min. | 10 kΩ |
---|---|
Demagnetization analog input | 0 ... 10 V (44 ... 55 %) PWM |
Demagnetization digital input | safe OFF: max. 1 V, safe ON: min. 5 V (LED yellow) |
Magnetization analog input | 0.8 ... 8.8 V (0 ... 100 %) PWM |
Magnetization digital input | safe OFF: max. 1 V, safe ON: min. 5 V (LED green) |
Electrical data | Output
Output voltage DC | 24 V |
---|---|
Output voltage adjustable | no |
Output current max. | 1,5 A |
PWM frequency | 800 Hz |
Diagnostics
Alarm contact triggers @ | 30 V AC/DC max. 0.1 A |
---|---|
Alarm contact potential free | yes |
Status indication LED | green |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP20 |
---|---|
Invers-polarity protection | yes |
Short-circuit protected | yes |
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | mounting rail, (EN 60715) |
Height | 75 mm |
Width | 22,5 mm |
Depth | 102 mm |
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
---|---|
Operating temperature max. | 50 °C |
Storage temperature min. | -40 °C |
Storage temperature max. | 80 °C |
Connection data
Connection types
Connection type 1 | X2 |
---|---|
Connection type 2 | X2 |
Connection type 3 | X3 |
Connection type 4 | X4 |
Connection type 1
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 3 |
PIN 1 | Reset |
PIN 2 | 13 |
PIN 3 | 14 |
Connection type 2
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 3 |
PIN 1 | AIM |
PIN 2 | AID |
PIN 3 | 0 V |
Connection type 3
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 4 |
PIN 1 | Out 2 |
PIN 2 | Out 2 |
PIN 3 | Out 1 |
PIN 4 | Out 1 |
Connection type 4
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 4 |
PIN 1 | DIM |
PIN 2 | DID |
PIN 3 | 0 V |
PIN 4 | 24 V DC |
Commercial data
ECLASS-6.0 | 27210990 |
---|---|
ECLASS-6.1 | 27379090 |
ECLASS-7.0 | 27379090 |
ECLASS-8.0 | 27379090 |
ECLASS-9.0 | 27379090 |
ECLASS-10.1 | 27379090 |
ECLASS-11.1 | 27379090 |
ECLASS-12.0 | 27379090 |
ETIM-5.0 | EC001504 |
customs tariff number | 85437090 |
GTIN | 4048879308496 |
Packaging unit | 1 |
Accessories
---- Screwdriver ----