MIUW ANALOG COUPLER COMPONENT
IN: 0..20 mA - OUT: 0..10 V
Art.No.: | 6644212 |
Alternative product: | 44212 |
Weight: | 0.171 kg |
Country of origin: | CZ |
Available
Description
INPUT: 0...20 mA
OUTPUT: 0...10 V DC, 20 mA
Spring clamp terminals
Input and output galvanically separated
OUTPUT: 0...10 V DC, 20 mA
Spring clamp terminals
Input and output galvanically separated


Technical Data
Electrical data | Supply
Operating voltage DC | 24 V |
---|---|
Operating voltage DC min. | 19,2 V |
Operating voltage DC max. | 28,8 V |
Operating current min. | 50 mA |
Operating current max. | 70 mA |
Electrical data | Input
Working resistance max. | 250 Ω |
---|
Electrical data | Output
Output current max. | 0,025 A |
---|---|
Working resistance max. | 500 Ω |
Industrial communication
Transmission frequency max. | 500 Hz |
---|
Device protection | Electrical
Rated surge voltage | 1,5 kV |
---|
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | mounting rail, (EN 60715) |
Height | 91 mm |
Width | 6,2 mm |
Depth | 70 mm |
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
---|---|
Operating temperature max. | 50 °C |
Storage temperature min. | -40 °C |
Storage temperature max. | 80 °C |
Connection data
Connection type 1
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 1 |
PIN 1 | GD 1 |
Connection type 2
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 1 |
PIN 1 | In |
Connection type 3
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 1 |
PIN 1 | + 24 V DC |
Connection type 4
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 1 |
PIN 1 | Out |
Connection type 5
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 1 |
PIN 1 | GD |
Commercial data
ECLASS-6.0 | 27210990 |
---|---|
ECLASS-6.1 | 27210990 |
ECLASS-7.0 | 27210990 |
ECLASS-8.0 | 27210990 |
ECLASS-9.0 | 27210990 |
ECLASS-10.1 | 27210990 |
ECLASS-11.1 | 27210990 |
ECLASS-12.0 | 27210990 |
ETIM-5.0 | EC002477 |
customs tariff number | 85437090 |
GTIN | 4048879022484 |
Packaging unit | 1 |
Accessories
---- Cross Connector for Terminal Strip ----
---- Label for Clamp ----