MIUW ANALOG COUPLER COMPONENT
IN: 4..20 mA - OUT: 0..10 V
Art.No.: | 44213 |
Alternative product: | 6644213 |
Weight: | 0.04 kg |
Country of origin: | CZ |
Contact Us for Availability
Description
INPUT: 4...20 mA
OUTPUT: 0...10 V DC, 20 mA
Screw terminals
Input and output galvanically separated
OUTPUT: 0...10 V DC, 20 mA
Screw terminals
Input and output galvanically separated


Technical Data
Electrical data | Supply
Operating voltage DC | 24 V |
---|---|
Operating voltage DC min. | 19,2 V |
Operating voltage DC max. | 28,8 V |
Operating current min. | 50 mA |
Operating current max. | 70 mA |
Electrical data | Input
Working resistance max. | 250 Ω |
---|
Electrical data | Output
Output current max. | 0,025 A |
---|
Industrial communication
Transmission frequency max. | 500 Hz |
---|
Device protection | Electrical
Rated surge voltage | 1,5 kV |
---|
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | (EN 60715), mounting rail |
Height | 91 mm |
Width | 6,2 mm |
Depth | 71 mm |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 60 °C |
Connection data
Connection type 1
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 1 |
Connection type 2
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 1 |
Connection type 3
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 1 |
Connection type 4
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 1 |
Connection type 5
Connection | Screw terminals SK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 1 |
Classifications
ECLASS-6.0 | 27210990 |
---|---|
ECLASS-6.1 | 27210990 |
ECLASS-7.0 | 27210990 |
ECLASS-8.0 | 27210990 |
ECLASS-9.0 | 27210990 |
ECLASS-10.1 | 27210990 |
ECLASS-11.1 | 27210990 |
ECLASS-12.0 | 27210990 |
ETIM-5.0 | EC002477 |
Commercial data
customs tariff number | 85437090 |
---|---|
GTIN | 4048879028455 |
Packaging unit | 1 |