M12 male 90° D-cod. with cable shielded
PUR 1x4xAWG22 shielded gn UL/CSA+drag ch. 10m
Art.No.: | 7000-14561-6591000 |
Weight: | 0.913 kg |
Country of origin: | DE |
Out of Stock - Contact Us for Availability
Description
Ethernet CAT5
Male 90°
M12, 4-pole
D-coded
shielded
Transmission properties with channel transmission up to 100 m
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.








Technical Data
Form
Form | 14561 |
---|
Technical Data
Operating voltage | max. 60 V DC |
---|---|
Rated surge voltage | 1.5 kV |
Operating current per contact | max. 1.5 A |
Transfer parameters | CAT5, Class D (ISO/IEC 11801:2002), (EN 50173-1) |
Transfer rate | up to 100 Mbit/s full duplex |
Material group | IEC 60664-1, category I |
Coding | D-coded |
Locking of ports | Screw thread (M12×1 mm) recommended torque 0.6 Nm, self-securing |
Protection | IP65, IP66K, IP67 inserted and tightened (EN 60529) |
Material | PUR |
Locking material | Zinc die casting, matte nickel plated |
suitable for corrugated tube (internal Ø) | without |
Compression gland | M12 (SW13) |
General data
Standards | DIN EN 61076-2-101 (M12) |
---|---|
Pollution Degree | 3 |
Stripping length (jacket) | 20 mm |
Temperature range | -25...+85 °C, depending on cable quality |
Cables
Cable identification | 659 |
---|---|
Approval (cable) | cURus (AWM-Style 22009/10988); CE |
Cable weight [g/m] | 89,1 g |
Material (wire) | Cu wire, bare |
Resistor (core) | max. 55 Ω/km (20 °C) |
Diameter (core) | 1× 4× AWG22/7 |
AWG | similar to AWG 22 |
Material (wire isolation) | PE |
Wire-Ø incl. isolation | 1.4 mm ±5% |
Color/numbering of wires | wh, ye, bl, or |
Shield | yes |
Shield (Type) | Copper braid |
optical shield cover | min. 85% |
Material (jacket) | PUR |
Outer-Ø (jacket) | 7.4 mm ±5% |
Color (jacket) | green |
chemical resistance | good resistance to oil, gasoline and chemicals |
Nominal voltage | 600 V |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -30...+70 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 12× outer Ø |
No. of bending cycles (C-track) | max. 2 Mio. (25 °C) |
Travel speed (C-track) | max. 3.3 m/s |
Acceleration (C-track) | max. 2 m/s² |
Product article number of manufacturer | 7000-14561-6591000 |
---|---|
Cable length | 10 m |
Commercial data
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-6.1 | 27060307 |
ECLASS-7.0 | 27060307 |
ECLASS-8.0 | 27060307 |
ECLASS-9.0 | 27060307 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC002599 |
customs tariff number | 85444290 |
EAN | 4048879863339 |
Packaging unit | 1 |