M12 male 0° A-cod. with cable shielded
PUR AWG24+22 shielded vt UL/CSA+drag ch. 5m
Art.No.: | 7000-13103-8030500 |
Weight: | 0.303 kg |
Country of origin: | CZ |
Out of Stock - Contact Us for Availability
Description
Male straight
M12, 4-pole
shielded
with cable sleeves
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.








Technical Data
Cable length | 5 m |
---|
Technical Data
Operating voltage | max. 60 V AC/DC |
---|---|
Rated surge voltage | 1.5 kV |
Operating current per contact | max. 4 A |
Material group | IEC 60664-1, category I |
Coding | A-coded |
Locking of ports | Screw thread (M12×1 mm) recommended torque 0.6 Nm, self-securing |
Protection | IP65/IP67 |
Material | PUR |
Locking material | Zinc die casting, matte nickel plated |
Compression gland | M12 (SW13) |
General data
Standards | DIN EN 61076-2-101 (M12) |
---|---|
Pollution Degree | 3 |
Temperature range | -25...+85 °C, depending on cable quality |
Cable
Cable identification | 803 |
---|---|
Approval (cable) | cURus (AWM style 20549/10578); CE compliant |
Cable weight [g/m] | 63,12 g |
Material wire | Cu wire, tin plated |
Resistor (core) | max. 78 Ω/km (data pair, max. 54 Ω/km (power pair); (20 °C) |
AWG | similar to AWG 24 (0.25 mm²); similar to AWG 22 (0.34 mm²) |
Wire-Ø incl. isolation | 2.1 mm ±5% (0.25 mm²); 1.5 mm ±5% (0.34 mm²) |
Color/numbering of wires | wh, bl (data pair); bk, rd (power pair) |
Shield | yes |
Shield (Type) | Copper braid |
optical shield cover | min. 65% |
Material jacket | PUR |
Outer-Ø (jacket) | 6.9 mm ±5% |
Color jacket | violet |
thermal resistance | flame-retardant according to UL 1581 section 1090, section 1100 (FT2), IEC 60332-1-2 Std. |
Nominal voltage | 300 V |
Test voltage | 2000 V AC (test duration 1 min) |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -30...+70 °C |
Bend radius (fixed) | 6× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 1 Mio. (25 °C) |
Travel speed (C-track) | max. 3 m/s |
Acceleration (C-track) | max. 5 m/s² |
Commercial data
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444290 |
EAN | 4048879577847 |
Packaging unit | 1 |