M12 female 0° A-cod. with cable
PUR 2x0.5 gy UL/CSA+drag ch. 1.5m
Art.No.: | 7000-15001-4140150 |
Weight: | 0.057 kg |
Country of origin: | DE |
Contact Us for Availability
Description
Cube67
Female straight
M12, 2-pole
A-coded
Actuator supply external
Art-No. 7005 - M12 Lite - (plastic hexagonal screw) on request
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.


Technical Data
Cable length | 1,5 m |
---|
Side 1
Tightening torque head 1 | 0,6 Nm |
---|---|
Mounting method | inserted, screwed |
Coating contact head 1 | gold plated |
Family form head 1 | M12 |
Thread | M12 x 1 |
Inner diameter contour for corrugated hose head 1 | 10 mm |
Coding head 1 | A |
Material contact | Copper alloy |
Material head 1 | PUR |
Number of poles head 1 | 2 |
Width across flats head 1 | SW13 |
Degree of protection (EN IEC 60529) | IP67 |
Side 2
Stripping length (jacket) | 20 mm |
---|---|
Coating contact head 2 | gold plated |
Electrical data | Supply
Operating voltage AC (UL-listed) | 30 V |
---|---|
Operating voltage AC max. | 30 V |
Operating voltage DC (UL-listed) | 30 V |
Operating voltage DC max. | 30 V |
Current operating per contact max. | 4 A |
Diagnostics
Status indication LED | no |
---|
Installation | Connection
Stripping length (jacket) | 20 mm |
---|---|
Mounting set | M12 x 1 |
Device protection | Electrical
Rated surge voltage | 0,8 kV |
---|---|
Material group (IEC 60664-1) | I |
Protection degree additional condition | inserted, screwed |
Pollution Degree | 3 |
Mechanical data | Material data
Coating locking | Nickeled |
---|---|
Coating of fitting | nickel plated |
Material gasket | FKM |
Locking material | Zinc die-casting |
Zinc die-casting |
Mechanical data | Mounting data
Mounting method | inserted, screwed, Shaking protection |
---|
Environmental characteristics | Climatic
Operating temperature min. (dynamic) | -25 °C |
---|---|
Min. operating temperature (static) | -25 °C |
Operating temperature max. (dynamic) | 80 °C |
Max. operating temperature (fixed) | 80 °C |
Cable data
Cable
No./diameter of wires | 2× 0.5 mm² |
---|---|
Wire isolation | PP (br, bl) |
C-track properties | 10 Mio. |
Outer Ø | 4.4 mm ±5% |
Cable identification | 414 |
Cable Type | 3 (PUR) |
Approval (cable) | cURus (AWM-Style 20549/10493); CE conform |
Cable weight [g/m] | 30,8 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 39 Ω/km (20 °C) |
Single wire Ø (core) | 0.19 mm |
Construction (core) | 19× 0.18 mm |
Diameter (core) | 2× 0.5 mm² |
AWG | similar to AWG 20 |
Material wire isolation | PP |
Material property wire insulation | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 70 ±5 D |
Wire-Ø incl. isolation | 1.4 mm ±5% |
Color/numbering of wires | br, bl |
Stranding combination | 2 wires twisted |
Shield | no |
Material jacket | PUR |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis and microbial resistant |
Shore hardness jacket | 90 ±5 A |
Outer-Ø (jacket) | 4.4 mm ±5% |
Color jacket | gray |
Jacket Color | gray |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
thermal resistance | flame-retardant according to UL 1581 Section 1090 (H), CSA FT2 / IEC 60332-2-2 |
Nominal voltage | 300 V AC |
Test voltage | 2500 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -40...+80 °C |
Temperature range (fixed) | -40...+80 °C, (+90 °C at max. 10 000 operating hours) |
Temperature range (mobile) | -25...+80 °C |
Temperature range (mobile) | -25...+80 °C, (+90 °C at max. 10 000 operating hours) |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 10 Mio. (25 °C) |
Travel speed (C-track) | max. 3 m/s |
Acceleration (C-track) | max. 10 m/s² |
Torsion stress | ±180°/m |
No. of torsion cycles | max. 2 Mio. (25 °C) |
Torsion speed | 35 cycles/min |
Material jacket | PUR (UL/CSA) |
Commercial data
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-6.1 | 27279218 |
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060311 |
ECLASS-11.1 | 27060311 |
ECLASS-12.0 | 27060311 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444290 |
GTIN | 4048879197199 |
Packaging unit | 1 |
Accessories
---- Sensor-Actuator Adapter ----
---- Torque Wrench ----