Valve plug MDC06-4s/MSUD dbl. valve A-18mm Xtreme
PUR 4x0.75 bk UL/CSA+drag ch. 1.5m
Art.No.: | 7072-77811-6370150 |
Weight: | 0.204 kg |
Country of origin: | CZ |
Contact Us for Availability
Description
MSUD double valve plug form A 18mm / MDC06-4S
12...24 V AC/DC
Connection cable L = 150 mm
LED (yellow)
without cable sleeves
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.
Technical Data
Cable length | 1,5 m |
---|
Side 1
Family form head 1 | MSUD A |
---|---|
Material head 1 | PA |
Side 2
Family form head 2 | Amphenol AT06-4S |
---|---|
Material head 2 | PBT |
Electrical data | Supply
Operating voltage AC min. | 12 V |
---|---|
Operating voltage AC max. | 24 V |
Operating voltage DC min. | 12 V |
Operating voltage DC max. | 24 V |
Current operating per contact max. | 4 A |
Diagnostics
Status indication LED | yellow |
---|
Installation | Connection
Tightening torque | 0,4 Nm |
---|---|
Mounting set | M3 |
Device protection | Electrical
Rated surge voltage | 0,8 kV |
---|---|
Material group (IEC 60664-1) | I |
Degree of protection (EN IEC 60529) | IP65, IP68, IP66K |
Protection degree additional condition | inserted, screwed |
Pollution Degree | 3 |
Mechanical data | Material data
Material gasket | Silicon |
---|---|
Locking material | Stainless steel 1.4305 (V2A) |
Mechanical data | Mounting data
Looking techniques | Snap-in connector |
---|
Environmental characteristics | Climatic
Operating temperature min. (dynamic) | -25 °C |
---|---|
Min. operating temperature (static) | -25 °C |
Operating temperature max. (dynamic) | 80 °C |
Max. operating temperature (fixed) | 80 °C |
Cable data
Cable
No./diameter of wires | 4× 0.75 mm² |
---|---|
Wire isolation | PP (bk num, gnye) |
C-track properties | 10 Mio. |
Outer Ø | 6.5 mm ±5% |
Cable identification | 637 |
Cable Type | 3 (PUR) |
Approval (cable) | cURus (AWM-Style 20549/10493); CE conform |
Cable weight [g/m] | 69,3 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 26 Ω/km (20 °C) |
Single wire Ø (core) | 0.15 mm |
Construction (core) | 42× 0.15 mm (multi-strand wire class 6) |
Diameter (core) | 4× 0.75 mm² |
AWG | similar to AWG 18 |
Material wire isolation | PP |
Material property wire insulation | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 70 ±5 D |
Wire-Ø incl. isolation | 1.85 mm ±5% |
Color/numbering of wires | bk numbered, gnye longitudinally striped |
Stranding combination | 4 wires twisted |
Shield | no |
Material jacket | PUR |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis and microbial resistant |
Shore hardness jacket | 90 ±5 A |
Outer-Ø (jacket) | 6.5 mm ±5% |
Color jacket | black |
Jacket Color | black |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
thermal resistance | flame-retardant according to UL 1581 Section 1090 (H), CSA FT2 / IEC 60332-2-2 |
Nominal voltage | 300 V AC |
Test voltage | 2500 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -40...+80 °C |
Temperature range (fixed) | -40...+80 °C, (+90 °C at max. 10 000 operating hours) |
Temperature range (mobile) | -25...+80 °C |
Temperature range (mobile) | -25...+80 °C, (+90 °C at max. 10 000 operating hours) |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 10 Mio. (25 °C) |
Travel speed (C-track) | max. 3 m/s |
Acceleration (C-track) | max. 10 m/s² |
Torsion stress | ±180°/m |
No. of torsion cycles | max. 2 Mio. (25 °C) |
Torsion speed | 35 cycles/min |
Material jacket | PUR (UL/CSA) |
Classifications
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060312 |
ECLASS-11.1 | 27060312 |
ECLASS-12.0 | 27060312 |
ETIM-5.0 | EC001855 |
Commercial data
customs tariff number | 85444290 |
---|---|
GTIN | 4048879758208 |
Packaging unit | 1 |